rudiemm
2012-03-22 09:49
Client | Development | Notes | Duration (hours) | Expected Completion | Status |
KAAPSTAD | uitstaande Soap ontwikkelings, nl. Events en document uploads | (document sub system will improve pnpscada generally) | |||
KAAPSTAD | Kocos related ontwikkelings | ||||
KAAPSTAD | meter protocols, incl RAT en SEL | (will improve pnpscada generally) | |||
KAAPSTAD | disaster recovery en version tracking en backup en image refreshing related changes | (will improve pnpscada generally) | |||
MOHAMED DURBAN NAM TRADING RSS | feed pushing small image of profile graph | (general improvement) | |||
RTE | custom classes, interfaces, and mimics via jasper reports incl. Customizable graphs | (will take pnpscada to a new level) | |||
WSP Edcon | reports | (lots) | |||
RMS EN TIM | Enermax plus fix | ||||
RMS, AMI EN ELSTER | Wavenis profile | ||||
RTE | logger server vir Enistic assembly | ||||
QUIKTRAK | developments | ||||
ACTOM | Iskra integrasie | ||||
Nog hexing development | maar niemand soek dit nie? | ||||
Automatic billing runs, wat dan vir mense in pdf formaat ge-email word | |||||
Limits op level en duration, om leak detection of limit detection te doen op meters in sagteware. | |||||
Billing Online | Actaris ACE6000 | ||||
Savings Report with a graph showing it over time |