sdg.marinusvz
2015-04-24 16:56
If you are using PNPSCADA as an MDUS (Meter Data Unification System) to connect meters to SAP, you can now create Virtual SAP Meter Reading Orders, by going to Tools->Create Virtual MDUS readings'.
These readings will not be sent to SAP. However you can create status 9 SAP readings (on demand) with this transaction, for all the registered registers on a Meter, as registered from SAP.
This is handy for instance when dealing with meters that do not have their own TOU registers, since PNPSCADA would fabricate them. Also for meters that are part of summated accounts, concerning the kVA and TOU registers reported to SAP individually. Also taking into account, that the readings returned would be unscaled.
Please note that the Virtual status of meter readings are now also shown when looking at the MDUS meter reading log, and it can also be filtered on by specifying different selections on the selection screen of the report.
This function is also available as a Web Service at mdusCreateReading.jsp
Normal login details must be specified, and also the relevant MDUS needs to be the selected entity as per the normal parameters of the restful Web Services in PNPSCADA described in http://www.pnpscada.com/webservices.jsp
The additional parameters to pass are:
SNUMBER - meter serial number
start - date and time of the reading, in YYYY-MM-DD HH:MM:SS format
Source - this should be 1 for MDUS or 2 for Meter
The reply would be in a format like the following (as an example):
The fields above are self evident. If you need more explanation, please ask.
sdg.marinusvz
2015-04-29 09:36
The following has been transcribed from an email
Hi Marinus
Please assist with the webservice URL.
The URL I created looks like this : https://arni.pnpscada.com/readMeterTotals?LOGIN=coct.lbonze&PWD=password&SNUMBER=55090920&startdate=2015-04-01&enddate=2015-04-23&Source=1
I doesn?t seems to work.
-27 | 55090920 | 102258162 | L-SEASON O/PEAK | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.874 | null | 1330.244000 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-28 | 55090920 | 102258162 | L-SEASON STD | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.878 | null | 2738.258000 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-29 | 55090920 | 102258162 | L-SEASON PEAK | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.856 | null | 1302.672999 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-30 | 55090920 | 102258162 | H-SEASON O/PEAK | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.842 | null | 412.558000 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-31 | 55090920 | 102258162 | H-SEASON STD | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.886 | null | 770.914999 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-32 | 55090920 | 102258162 | H-SEASON PEAK | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.869 | null | 435.639999 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-33 | 55090920 | 102258162 | TOTAL POS KWH | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.86 | null | 6990.282999 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-34 | 55090920 | 102258162 | PEAK/STD MX DEM | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.849 | null | 1.479772 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-35 | 55090920 | 102258162 | MAX DEM KVA | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.864 | null | 1.479772 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-36 | 55090920 | 102258162 | OFF PEAK | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.846 | null | 1742.802999 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-37 | 55090920 | 102258162 | PEAK AND STD | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.852 | null | 5247.480000 | 1 | 1 | Y | -1 | none | -1 | rollback update |
-38 | 55090920 | 102258162 | TOTAL NEG KWH | 9 | 2015-04-23 00:00:00 | 2015-04-25 08:05:15.883 | null | 0.000000 | 1 | 1 | Y | -1 | none | -1 | rollbac |
sdg.marinusvz
2015-04-29 09:37